Uttar Pradesh Public Service Commission • Uttar Pradesh
PH
₹ 25
SC / ST / EX-SERVICEMEN
₹ 65
GENERAL / OBC / EWS
₹ 105
22 Dec 2025
22 Dec 2025
22 Jan 2026
21 - 40 Years
Total Vacancies:
2158
| MEDICAL OFFICER COMMUNITY HEALTH (AYURVEDIC/UNANI) | 884 |
| VETERINARY OFFICER | 404 |
| HOMOEOPATHIC MEDICAL OFFICER | 265 |
| SWASTHYA SHIKSHA ADHIKARI (HEALTH EDUCATION OFFICER) | 221 |
| CHIKITSA ADHIKARI (AYURVED) | 168 |
| DENTAL SURGEON | 157 |
| INSPECTOR OF DRUGS | 26 |
| CHIKITSA ADHIKARI (UNANI) | 25 |
| CHIKITSA ADHIKARI (HOMOEOPATHIC) | 7 |
| VETTING OFFICER | 1 |
22 Dec 2025
22 Dec 2025
22 Jan 2026