United India Insurance Company Limited (UIIC) • India
GENERAL/OBC/EWS / SC/ST/PH/FEMALE
₹ 0
11 Dec 2025
18 Dec 2025
20 Jan 2026
21 - 28 Years
Total Vacancies:
153
| ANDHRA PRADESH | 3 |
| ASSAM | 1 |
| BIHAR | 2 |
| CHANDIGARH | 2 |
| CHHATTISGARH | 4 |
| DELHI | 9 |
| GOA | 2 |
| GUJARAT | 8 |
| HARYANA | 1 |
| JHARKHAND | 1 |
| KARNATAKA | 26 |
| KERALA | 10 |
| MADHYA PRADESH | 6 |
| MAHARASHTRA | 23 |
| ODISHA | 1 |
| PUDUCHERRY | 4 |
| PUNJAB | 2 |
| RAJASTHAN | 18 |
| TAMIL NADU | 19 |
| TELANGANA | 2 |
| UTTARAKHAND | 5 |
| WEST BENGAL | 4 |
11 Dec 2025
18 Dec 2025
20 Jan 2026