State Bank of India • India
SC / ST / PWBD
₹ 0
GENERAL / OBC / EWS
₹ 750
02 Dec 2025
02 Dec 2025
05 Jan 2026
20 - 42 Years
| Post | Min Age | Max Age |
|---|---|---|
| VP Wealth (Senior Relationship Manager) | 26 | 42 |
| AVP Wealth (Relationship Manager) | 23 | 35 |
| Customer Relationship Executive | 20 | 35 |
Total Vacancies:
996
| UR | 385 |
| OBC | 244 |
| SC | 157 |
| ST | 70 |
| EWS | 94 |
| BACKLOG | 46 |
| VP WEALTH (SRM) | 506 |
| AVP WEALTH (RM) | 206 |
| CUSTOMER RELATIONSHIP EXECUTIVE | 284 |
02 Dec 2025
02 Dec 2025
05 Jan 2026